Products
- Chemical Centrifugal Pump
- Chemical Process Pump
- Slurry Pump
- Self-priming Pump
- Magnetic Pump
- Chemical Channel Pump
- Fluoro-plastic Centrifugal Pump
- Plastic Centrifugal Pump
- Inline Pump
- Vacuum Pump
- Oil-free Vacuum Pump
- Roots Vacuum Pump
- Liquid Ring Vacuum Pump
- Water-ring Vacuum Pump
- Vacuum Unit Set
- Water Jet Vacuum Pump, Steam Jet Pump, Air Jet Pump
- Environmental Protection Equipment
- Falling Film Absorber
- Storage Tanks
- Vacuum Gauge Tank and Filter Tank
- Extruded Winding Tank
- Heat Exchanger
- Ion Exchange Column
- Microporous Filter
- Waste Gas Treatment Equipment
- Supporting Equipment
- Pipes and Fittings
- Valve
Service Hotline:
+86-571-64139900
E_mail:Info@xajpump.com
Current page: Home > Chemical Channel Pump Chemical Channel Pump



HT Series Chemical Channel Pump
HT chemical channel pump is developed by us with special design elements based on the pump making technique advanced both at home and abroad. The pump employs single-stage single-suction suspended structur...HT chemical channel pump is developed by us with special design elements based on the pump making technique advanced both at home and abroad. The pump employs single-stage single-suction suspended structure and complies, in respect of its performance parameters, with GB5662(IDT ISO2858).
The world leading hydraulic model is combined with the characteristics of two phase flow pump to develop such a new chemical channel pump with high efficiency and solid conveying capability. As an energy saving product, it has 5%~10% higher efficiency than TW and open vane pump. Its structural design refers to ANSI standard for larger axial diameter and shorter cantilever to reduce vibration and broken axles of TW pump and for higher stability to decrease maintenance and operation costs. The impellers of wide flow channel could easily carry the slurry. Besides, high-quality mechanical seal is used for it. The product is a type of preferred conveying equipment for easily crystallizable and multiple solids in calcined soda, chloralkali, salt making, smelting, paper making, environmental and other industries.
Applications
Suitable for conveying chemical slurry with particles below 3-5mm and solid content below 20%,for instance, for alkali production and conveying salt slurry and salt sludge of inorganic salt; conveying ore pulp, mother liquor and crystal seeds in nonferrous metallurgy, slurry sediment in the furnace and bentonite; conveying green mud, lime mud, black liquid and milk of lime in paper making; conveying all middleware, lactic acid, citric acid, food additives and fermented pulps in ferment industry; for environmental protection and conveying all industrial waste waters.
Model Specification
Model | Rate of rotation (r/min) |
Flow (m3/h) |
Lift (m) |
Shaft Power (kw) |
Efficiency (%) |
Motor Power (kw) | Net positive suction head (m) |
||
R=1.00 | R=1.35 | R=1.84 | |||||||
HT50-32-125 | 1450 | 6.3 | 5 | 0.19 | 45 | Y801-4/0.55 | Y801-4/0.55 | Y801-4/0.55 | 2.0 |
HT50-32-125 | 2900 | 12.5 | 20 | 1.33 | 51 | Y90S-2/1.5 | Y90L-2/2.2 | Y100-2/3 | 2.0 |
HT50-32-125A | 2990 | 11.3 | 16.2 | 1.02 | 49 | Y90S-2/1.5 | Y90S-2/1.5 | Y90L-2/2.2 | 2.0 |
HT50-32-160 | 1450 | 6.3 | 8 | 0.34 | 40 | Y801-4/0.55 | Y801-4/0.55 | Y802-4/0.75 | 2.0 |
HT50-32-160 | 2900 | 12.5 | 32 | 2.37 | 46 | Y100L-2/3 | Y112M-2/4 | Y132S1-2/5.5 | 2.0 |
HT50-32-160A | 2900 | 11.2 | 26 | 1.84 | 43 | Y901-2/2.2 | Y100L-2/3 | Y112M-2/4 | 2.0 |
HT65-50-125 | 1450 | 12.5 | 5 | 0.31 | 55 | Y801-4/0.55 | Y801-4/0.55 | Y802-4/0.75 | 2.0 |
HT65-50-125 | 2900 | 25 | 20 | 2.2 | 62 | Y100L-2/3 | Y112M-2/4 | Y132S1-2/5.5 | 2.0 |
HT65-50-125A | 2900 | 22.5 | 16 | 1.85 | 53 | Y901-2/2.2 | Y100L-2/3 | Y112M-2/4 | 2.0 |
HT65-50-160 | 1450 | 12.5 | 8 | 0.53 | 51 | Y802-4/0.75 | Y90S-4/1.1 | Y90S-4/1.1 | 2.0 |
HT65-50-160 | 2900 | 25 | 32 | 3.82 | 57 | Y112M-2/4 | Y132S1-2/5.5 | Y132S2-2/7.5 | 2.0 |
HT65-50-160A | 2900 | 22.5 | 26 | 2.9 | 55 | Y100L-2/3 | Y112M-2/4 | Y132S1-2/7.5 | 2.0 |
HT80-65-125 | 1450 | 25 | 5 | 0.53 | 64 | Y802-4/0.75 | Y90S-4/1.1 | Y90S-4/1.1 | 2.0 |
HT80-65-125 | 2900 | 50 | 20 | 3.9 | 69 | Y132S1-2/5.5 | Y132S1-2/5.5 | Y132S2-2/7.5 | 2.0 |
HT80-65-125A | 2900 | 46.5 | 17.3 | 3.2 | 69 | Y112M-2/4 | Y132S1-2/5.5 | Y132S2-2/7.5 | 2.0 |
HT80-65-160 | 1450 | 25 | 8 | 0.88 | 62 | Y90S-4/1.1 | Y90S-4/1.5 | Y100L1-4/2.2 | 2.3 |
HT80-65-160 | 2900 | 50 | 32 | 6.5 | 67 | Y132S1-2/7.5 | Y160M1-2/11 | Y160M2-2/15 | 2.3 |
HT80-65-160A | 2900 | 46 | 28 | 5.64 | 62 | Y132S1-2/7.5 | Y160M1-2/11 | Y160M1-2/11 | 2.3 |
HT100-80-125 | 1450 | 50 | 5 | 1 | 69 | Y90L-4/1.5 | Y100L1-4/2.2 | Y100L2-4/3 | 2.0 |
HT100-80-125 | 2900 | 100 | 20 | 7.36 | 74 | Y160M1-2/11 | Y160M2-2/15 | Y160L-2/18.5 | 4.3 |
HT100-80-125A | 2900 | 93 | 17.3 | 6 | 73 | Y132S1-2/7.5 | Y160M2-2/11 | Y160M2-2/15 | 4.3 |
HT100-80-160 | 1450 | 50 | 8 | 1.58 | 69 | Y100L1-4/2.2 | Y100L2-4/3 | Y112M-4/4 | 3.4 |
HT100-80-160 | 2900 | 100 | 32 | 11.9 | 73 | Y160M2-2/15 | Y160L-2/18.5 | Y200L1-2/30 | 2.5 |
HT100-80-160A | 2900 | 93 | 28 | 10.3 | 69 | Y160M1-2/11 | Y160M2-2/15 | Y160L-2/18.5 | 2.5 |
Next: None